Showing all 9 results
Filter by price
Product Status
Agniastram Fire Power Natural Pesticide
Technical Name | Agniastram |
Packaging size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Organic |
Brand | Virinchi Organics |
Crops | All Crops |
Usage | Agricultural |
Shelf Life | 6 Month |
Click Organic Oil Pesticide
Technical Name | Click |
Packaging size | 1 Litre |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Organic |
Brand | Virinchi Organics |
Crops | Chilli and Cotton Crop |
Shelf Life | 12 Month |
Dasaparni ARK Organic Pesticides
Form | Liquid |
Packaging Type | Can |
Grade Standard | Organic |
Brand | Virinchi Organics |
Target Crops | All Crops |
Pack Size | 5 Litre |
Usage | Agricultural |
Microbial Solution Pesticide Kit
Technical Name | Microbial |
Form | Granules |
Grade Standard | Organic |
Brand | Virinchi Organics |
Kit Contain | 200gm Leaf Mold , 200gm Sea Salt |
Usage | Agricultural |
Crops | All Crops |
Type Of Packaging | Box |
Neem Seed Kernel Extract
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 1 Litre |
Shelf Life | 24 Month |
Usage | Agriculture |
Content | 5% |
Brand | Virinchi Organic |
Pushti Fish Oil Organic Pesticide
Brand | Virinchi Organics |
Packaging Size | 1 Litre |
Type | Mono Saturated |
Extraction Method | Cold Pressed |
Packaging Type | Plastic Bottle |
Shelf Life | 12 Months |
Is It Organic | Yes |
Usage/Application | Agricultural |
Crops | Chilli and cotton crops |
Qlick Karanja Oil Organic Pesticide
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | Agriculture |
Shelf Life | 12 Months |
Target Crop | All Crops |
Brand | Virinchi Organics |
Wetting Agent Pesticides
Grade Standard | Bio-Tech Grade |
Functions | To Help control pest in early stages |
Packaging Type | Can |
Type | Anionic |
Packaging Size | 2.5 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Brand | Virinchi Organics |