Showing all 11 results
Filter by price
Product Status
200ml Humic Grow Plant Growth Promoter
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Color | White |
Brand | Virinchi Organics |
Shelf Life | 1 Year |
Target Crop | All Crop |
Pack Size | 200 ml |
20ml Humic Grow Plant Growth Promoter
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Color | White |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 1 Year |
Pack Size | 20ml |
Target Crop | All Crops |
Amino Grow Plant Growth Promoter
Packaging Size | 250 mL |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Colour | Brown |
Brand | Virinchi Organics |
Shelf Life | 1 Year |
Target Crop | All Crops |
Bio Enzymes Plant Growth Promoter
Packaging Size | 1 kg |
Usage/Application | Agriculture |
Form | Powder |
Colour | Black |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 1 Year |
Type Of Packaging | Jar |
Target Crop | All Crops |
Clear
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |
Dasaparani Ark
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |
Kure
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |
MR Soil Plant Growth Promoters
Packaging Size | 5 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Color | White |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Target Crop | All Crops |
Type Of Packaging | Can |
Pushty Grow Plant Growth Promoter
Packaging Size | 500 mL |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Color | Black |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Target Crop | All Crops |
Soil Gold Plant Growth Promoter
Packaging Size | 5 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Color | White |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Type Of Packaging | Can |
Target Crop | All Crops |
Vyro-nil
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |