Showing 13–24 of 39 results
Shop
Filter by price
Product Status
Granules Goat Manure Fertilizers
Purity | 99 % |
Form | Granules |
Colour | Black |
Brand | Virinchi Organics |
Usage | Agriculture |
Target Crop | All Crops |
Humic Acid Potassium Humate Fertilizers
Purity | 99 % |
Form | Granules |
Usage/Application | Agriculture |
Color | Black |
Brand | Virinchi Organics |
Type Of Packaging | Container |
Pack Size | 200gm |
Humic Acid Soil Conditioner Fertilizer
Form | Powder |
Purity | 98% |
Usage/Application | Agriculture |
Color | Brown |
Brand | Virinchi Organics |
Grade | Bio Technical |
Type Of Packaging | Container |
Pack Size | 4 kg |
Shelf Life | 3 Year |
Indian Sandalwood God Buddha
Size/Dimension |
6cm
|
Color |
Brown
|
Packaging Type |
box
|
Material |
Other
|
Brand |
Jaipurcrafts
|
Country of Origin |
Made in India
|
Minimum Order Quantity | 4 |
Indigenous Micro Organims Fertilizer
Usage/Application | Agriculture |
Form | Granules |
Packaging Type | Bag |
Grade Standard | Bio Tech Grade |
Color | Brown |
Brand | Virinchi Organics |
Target Crop | All Crops |
Type Of Packaging | 40 kg |
Organic | Yes |
Kure
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |
Liquid Sulphur Supplement Insecticide
Technical Name | Sulphur |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Purity | 98% |
Brand | Virinchi Organics |
Shelf Life | 1 year |
Pack Size | 200ml |
Target Crop | All Crops |
Meenamruth Fish Amino Acid Fertilizer
Purity | 100 % |
Packaging Size | 500 ml |
Form | Liquid |
Packaging Type | Bottle |
Colour | White |
Brand | Virinchi Organics |
Usage | Agriculture |
Shelf Life | 1 Year |
Grade | Organic |
Microbial Solution Pesticide Kit
Technical Name | Microbial |
Form | Granules |
Grade Standard | Organic |
Brand | Virinchi Organics |
Kit Contain | 200gm Leaf Mold , 200gm Sea Salt |
Usage | Agricultural |
Crops | All Crops |
Type Of Packaging | Box |
MR Soil Plant Growth Promoters
Packaging Size | 5 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Color | White |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Target Crop | All Crops |
Type Of Packaging | Can |
Natural Sandalwood Village Scene Handicraft
Size/Dimension |
6cm
|
Color |
Brown
|
Packaging Type |
box
|
Material |
Other
|
Brand |
Jaipurcrafts
|
Country of Origin |
Made in India
|
Minimum Order Quantity | 4 |
Neem Seed Kernel Extract
Form | Liquid |
Packaging Type | Bottle |
Packaging Size | 1 Litre |
Shelf Life | 24 Month |
Usage | Agriculture |
Content | 5% |
Brand | Virinchi Organic |