Showing 25–36 of 39 results
Shop
Filter by price
Product Status
Organic Sheep Manure Powder
Purity | 99 % |
Form | Powder |
Colour | Brown |
Brand | Virinchi Organics |
Usage | Agriculture |
Grade Standard | Bio Tech Grade |
Target Crop | All Crops |
Organic | Yes |
Organic Vermicompost Fertilizer
Packaging Size | 40 kg |
Form | Granules |
Packaging Type | Bag |
Color | Brown |
Brand | Virinchi Organics |
Usage | Agriculture |
Shelf Life | 3 Year |
Grade | Bio Technical |
Panchagavya Fertilizer
Form | Liquid |
Packaging Type | Bottle |
Colour | Brown |
Brand | Virinchi Organics |
Shelf Life | 12 Month |
Grade | Bio Tech Grade |
Pack Size | 1 Litre |
Pushti Fish Oil Organic Pesticide
Brand | Virinchi Organics |
Packaging Size | 1 Litre |
Type | Mono Saturated |
Extraction Method | Cold Pressed |
Packaging Type | Plastic Bottle |
Shelf Life | 12 Months |
Is It Organic | Yes |
Usage/Application | Agricultural |
Crops | Chilli and cotton crops |
Pushty Grow Plant Growth Promoter
Packaging Size | 500 mL |
Usage/Application | Agriculture |
Form | Liquid |
Packaging Type | Bottle |
Grade Standard | Bio Tech Grade |
Color | Black |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Target Crop | All Crops |
Qlick Karanja Oil Organic Pesticide
Packaging Size | 1 L |
Form | Liquid |
Packaging Type | Bottle |
Organic | Yes |
Usage/Application | Agriculture |
Shelf Life | 12 Months |
Target Crop | All Crops |
Brand | Virinchi Organics |
Sandal Wood Powder
Color |
White
|
Suitable For |
Temple
|
Is it Pure |
Yes
|
Shelf Life |
12 Months
|
Form |
Powder
|
Seaweed Extract Ascophyllum Nodosum Fertilizers
Purity | 99 % |
Form | Granules |
Color | Black |
Brand | Virinchi Organics |
Grade | Organic |
Usage | Agriculture |
Type Of Packaging | Container |
Target Crop | All Crops |
Pack Size | 200gm |
Soil Gold Plant Growth Promoter
Packaging Size | 5 Litre |
Usage/Application | Agriculture |
Form | Liquid |
Color | White |
Grade Standard | Bio Tech Grade |
Brand | Virinchi Organics |
Shelf Life | 3 Years |
Type Of Packaging | Can |
Target Crop | All Crops |
Unrefined Neem Oil Insecticide
Packaging Size | 1 L |
Packaging Type | Bottle |
Form | Liquid |
Grade Standard | Bio-Tech Grade |
Brand | Virinchi Organics |
Usage | Agriculture |
Crops | All Crops |
Shelf Life | 12 Month |
Vyro-nil
Form | Pellets extruded (EAC) |
Packaging Detail | 40 Kg HDPE Bag |
Cas Number | 7440-44-0 |
Type | coal & wood carbon |
Brand | Virinchi Organics |
Purity % | 99% |
pH Value | 7 |
Shelf Life | 12 months |
Usage | Agriculture |
Crops | For All Crops |